While competitors charge $40–$150 per property per month, Restora charges one flat monthly fee. Scale from 5 to 50 listings — your price stays predictable.
Competitors charge per-property. At scale, the difference is staggering.
| Guesty | Hostaway | Hospitable | Restora | |
|---|---|---|---|---|
| Pricing model | Per-property + base fee | Per-listing + fees | Per-property | Flat monthly rate |
| 5 properties | $500+/mo | $200+/mo | $200/mo | $49/mo |
| 15 properties | $1,500+/mo | $600+/mo | $600/mo | $149/mo |
| 30 properties | $3,000+/mo | $1,200+/mo | $1,200/mo | $299/mo |
| AI guest messaging | ✕ Add-on | ✕ Canned only | ✕ Templates | ✓ Fully autonomous |
| Dynamic pricing | ✕ Separate tool | ✕ Separate tool | ✕ Not included | ✓ Built-in |
| Cleaning coordination | Basic scheduling | Basic scheduling | ✕ Not included | ✓ Fully automated |
| Autonomous operations | ✕ Dashboard only | ✕ Dashboard only | ✕ Dashboard only | ✓ 80–90% hands-off |
Join Restora and get an AI employee that actually does the work — at a fraction of what you're paying now.